
![]() |
|
| Main steel making classes | SUS304@SUS305@SUSXM7@SUS316@SUS430@SUS410@SUS403 |
|---|---|
| Refining | We can cope with hardness according to the use. |
| Wire diameter (mm) | For nails: 0.8. For screws: 2. For bolts: 3~30. |
| Examples of use | Construction, home appliances, bridges, office equipment (Bolts, nuts, wooden screws, machine screws, nails, tapping, staples etc.) |
![]() |
||
| Main steel making classes | SUS304@SUS309@SUS310@SUS321@SUS347@SUS310@SUS317 | SUS430 |
|---|---|---|
| Refining | Soft #1 (W1), Soft #2 (W2), 1/2 Hard (W1/2H) | Soft #2 (W2) |
| Wire diameter (mm) | 0.3`1.0 | |
| Examples of use | Conveyer, sieve, concrete reinforcement material, separator, agitator, kitchen utensils and others iCrimp, shell, plain weave, diamond shape, mesh and othersj |
|
![]() |
|
| Main steel making classes | SUS303@SUS303Cu@SUS416 |
|---|---|
| Wire diameter (mm) | 2`13 |
| Examples of use | Office equipment, measurement equipment, electrical equipment, precision part |
![]() |
||
| Main steel making classes | SUS304@SUS303@SUS316@SUS310@SUS309@SUS410@SUS340@SUS416 | |
|---|---|---|
| Production machine model | Continuous drawing bench Straight cutting |
|
| Production size | Diameter (mm) | 5`13A0.8`12 |
| Length (mm) | 2`5A`6 | |
![]() |
|
| Main steel making classes | SUS304@SUS316 |
|---|---|
| Refining | Soft #1 (W1), Soft #2 (W2), 1/2 Hard (W1/2H) |
| Wire diameter (mm) | 1`5 |
| Examples of use | Grape shelf, pear shelf, kiwi shelf, solar rack, antenna fixation |
